Name | Maria PEREIRA | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I506813 | Our Heritage |
Last Modified | 11 Jan 2021 |
Family | José GONCALVES JARDIM, d. Yes, date unknown | |
Married | 8 Nov 1810 | Estreito da Calheta, Madeira, Portugal |
Last Modified | 10 Feb 2020 | |
Family ID | F501940 | Group Sheet | Family Chart |
Documents | Marriage Index Data: 1810 Local: Paróquia do Estreito da Calheta MARIDO: José Gonçalves Jardim Pai: Mãe: MULHER: Maria Pereira Pai: Mãe: Livro: 1065 Folha: 43 Obs: | |
Marriage Record |
Sources |
|