| Name | José GONCALVES JARDIM | |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I506812 | Our Heritage | de Meneses Branch |
| Last Modified | 11 Nov 2021 | |
| Father | ** Manuel GONCALVES JARDIM, b. Estreito da Calheta, Madeira, Portugal | |
| Mother | ** Francisca RODRIGUES PONTE, b. 1760, Prazeres, Madeira, Portugal | |
| Family ID | F501686 | Group Sheet | Family Chart |
| Family | Maria PEREIRA, d. Yes, date unknown | |
| Married | 8 Nov 1810 | Estreito da Calheta, Madeira, Portugal |
| Last Modified | 10 Feb 2020 | |
| Family ID | F501940 | Group Sheet | Family Chart |
| Documents | Marriage Index Data: 1810 Local: Paróquia do Estreito da Calheta MARIDO: José Gonçalves Jardim Pai: Mãe: MULHER: Maria Pereira Pai: Mãe: Livro: 1065 Folha: 43 Obs: | |
| Marriage Record |
| Sources |
|