| Name | Maria DE JESUS | |
| Born | 1839 | Prazeres, Madeira, Portugal |
| Gender | Female | |
| Died | 14 Oct 1904 | Prazeres, Madeira, Portugal |
| Person ID | I506731 | Our Heritage | Fernandes Branch |
| Last Modified | 7 May 2022 | |
| Father | Januario RODRIGUES FOGAREU, b. 1814, Faja Da Ovelha, Madeira | |
| Mother | Maria DE JESUS, d. Yes, date unknown | |
| Married | 22 Nov 1838 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F502563 | Group Sheet | Family Chart |
| Family | Manuel SARDINHA DUARTE / FERNANDES, b. 1830, Fajã da Ovelha, Madeira, Portugal | |||||||||
| Married | 1871 | Prazeres, Madeira, Portugal |
||||||||
| Children |
|
|||||||||
| Last Modified | 17 Aug 2020 | |||||||||
| Family ID | F501906 | Group Sheet | Family Chart | ||||||||
| Documents | Death Record | |
| Marriage Record | ||
| Marriage Record | ||
| Marriage Index Data: 1871 Local: Paróquia dos Prazeres MARIDO: Manuel Sardinha Duarte Pai: Mãe: MULHER: Maria de Jesus Pai: Mãe: Livro: 4979 Folha: 8-8 v.º Obs: | ||
| Death Record |
| Notes |
|
| Sources |
|