Name | Manuel SARDINHA DUARTE / FERNANDES | |
Born | 1830 | Fajã da Ovelha, Madeira, Portugal ![]() |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I506730 | Our Heritage | Duarte Branch, Fernandes Branch, Pita Branch |
Last Modified | 11 Nov 2021 |
Father | Jose SARDINHA DUARTE, b. Abt 1814, Prazeres ![]() ![]() | |
Mother | Ana RODRIGUES PEREIRA, b. Prazeres, Madeira, Portugal ![]() | |
Married | Bef 1860 | |
Family ID | F502275 | Group Sheet | Family Chart |
Family | Maria DE JESUS, b. 1839, Prazeres, Madeira, Portugal ![]() ![]() | |||||||||
Married | 1871 | Prazeres, Madeira, Portugal ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 17 Aug 2020 | |||||||||
Family ID | F501906 | Group Sheet | Family Chart |
Documents | ![]() | Death Record |
![]() | Marriage Record | |
![]() | Marriage Record | |
![]() | Marriage Index Data: 1871 Local: Paróquia dos Prazeres MARIDO: Manuel Sardinha Duarte Pai: Mãe: MULHER: Maria de Jesus Pai: Mãe: Livro: 4979 Folha: 8-8 v.º Obs: |
Notes |
|
Sources |
|