| Name | * Ignácio FERNANDES | |
| Born | 1636 | Estreito da Calheta, Madeira, Portugal |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I506315 | Our Heritage | Pita Branch, Fernandes Branch, Duarte Branch |
| Last Modified | 2 Jan 2021 | |
| Family | * Maria GONÇALVES, b. 1636, Estreito da Calheta, Madeira, Portugal | |||
| Married | 1656 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 7 Jun 2020 | |||
| Family ID | F501795 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Index Data: 1656 Local: Paróquia do Estreito da Calheta MARIDO: Inácio Fernandes MULHER: Maria Gonçalves Livro: 1061 Folha: 44 v.º Obs: |
| Sources |
|