| Name | Francisco Manuel DE SOUSA | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I506290 | Our Heritage | de Meneses Branch |
| Last Modified | 29 Aug 2020 | |
| Father | ** Eugenio Francisco DE SOUSA, b. 1750, Estreito da Calheta, Madeira, Portugal | |
| Mother | ** Francisca JACINTA, d. Yes, date unknown | |
| Family ID | F501783 | Group Sheet | Family Chart |
| Family | Catarina Rosa DE SEQUEIRA, b. Estreito da Calheta, Madeira, Portugal | |||
| Married | 15 Nov 1779 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501782 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1779 Local: Paróquia do Estreito da Calheta MARIDO: Francisco Manuel de Sousa Pai: Mãe: MULHER: Catarina Rosa de Sequeira Pai: Mãe: Livro: 1063 Folha: 187 v.º Obs: | |
| Marriage Record |
| Notes |
|
| Sources |
|