| Name | Ana Maria | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Female | |
| Died | Bef 1810 | Estreito da Calheta, Madeira, Portugal |
| Person ID | I506289 | Our Heritage | de Meneses Branch |
| Last Modified | 9 Jan 2021 | |
| Father | João GONCALVES | |
| Mother | Maria SARDINHA | |
| Married | 1738 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F371 | Group Sheet | Family Chart |
| Family | Antonio PEREIRA LUÍS, b. Estreito da Calheta, Madeira, Portugal | |||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501781 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Record Data: 1764 Local: Paróquia do Estreito da Calheta MARIDO: António Pereira Pai: Mãe: MULHER: Ana Maria Pai: Mãe: Livro: 1063 Folha: 105 v.º Obs: |
| Sources |
|