| Name | Georges TALFUMIER | |
| Born | Bonal, Vosges, Grand Est, France |
|
| Gender | Male | |
| Died | 1757 | |
| Person ID | I506254 | Our Heritage | Jauffret Branch |
| Last Modified | 30 Jan 2022 | |
| Father | Nicolas TALFUMIER, d. Yes, date unknown | |
| Mother | Claudine BOUDEROT, d. Yes, date unknown | |
| Family ID | F501765 | Group Sheet | Family Chart |
| Family | Marguerite CORDIER, d. Yes, date unknown | |||
| Married | 4 Aug 1716 | Vrécourt, Lorraine, France |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501764 | Group Sheet | Family Chart | ||
| Documents | Death Record | |
| Marriage Record | ||
| Marriage Index |
| Sources |