| Name | Rosa Maria | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I506210 | Our Heritage | de Meneses Branch |
| Last Modified | 2 Jan 2021 | |
| Father | Antonio GONçALVES COVEIRO, d. 19 Jun 1790, Estreito da Calheta, Madeira, Portugal | |
| Mother | Josefa DE JESUS, d. Bef 1771 | |
| Married | 1733 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F257 | Group Sheet | Family Chart |
| Family | Jose PEREIRA, b. Estreito da Calheta, Madeira, Portugal | |||
| Married | 1771 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501744 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Record | ||
| Marriage Record |
| Sources |
|