| Name | Jose PEREIRA | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I506209 | Our Heritage | de Meneses Branch |
| Last Modified | 9 Jun 2020 | |
| Father | Francisco PEREIRA | |
| Mother | Jacinta PEREIRA | |
| Married | 1726 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Rosa Maria, b. Estreito da Calheta, Madeira, Portugal | |||
| Married | 1771 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501744 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Record | ||
| Marriage Record |
| Sources |
|