| Name | Isabel Maria DE FREITAS | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I506204 | Our Heritage | de Meneses Branch |
| Last Modified | 6 Jun 2020 | |
| Father | Manuel DOS SANTOS, d. Yes, date unknown | |
| Mother | Jacinta DE FREITAS, d. Yes, date unknown | |
| Married | 1730 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F502261 | Group Sheet | Family Chart |
| Family | Jose Francisco DE MENESES, b. Estreito da Calheta, Madeira, Portugal | |||||||
| Married | 25 Sep 1760 | Estreito da Calheta, Madeira, Portugal |
||||||
| Children |
|
|||||||
| Last Modified | 21 Oct 2020 | |||||||
| Family ID | F501742 | Group Sheet | Family Chart | ||||||
| Documents | Marriage Record | |
| Marriage Record | ||
| Marriage Index Date: 1760 Place: Paróquia do Estreito da Calheta HUSBAND: José Francisco de Meneses WOMAN: Isabel Maria de Freitas Book: 1063 Leaf: 90 v.º Note: |
| Sources |
|