| Name | Jose Francisco DE MENESES | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I506203 | Our Heritage | de Meneses Branch |
| Last Modified | 6 Jun 2020 | |
| Father | José Francisco DE MENESES, b. Estreito da Calheta, Madeira, Portugal | |
| Mother | Maria FERREIRA DA VITÓRIA, d. Yes, date unknown | |
| Married | Abt 12 May 1708 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F501995 | Group Sheet | Family Chart |
| Family | Isabel Maria DE FREITAS, b. Estreito da Calheta, Madeira, Portugal | |||||||
| Married | 25 Sep 1760 | Estreito da Calheta, Madeira, Portugal |
||||||
| Children |
|
|||||||
| Last Modified | 21 Oct 2020 | |||||||
| Family ID | F501742 | Group Sheet | Family Chart | ||||||
| Documents | Marriage Record | |
| Marriage Record | ||
| Marriage Index Date: 1760 Place: Paróquia do Estreito da Calheta HUSBAND: José Francisco de Meneses WOMAN: Isabel Maria de Freitas Book: 1063 Leaf: 90 v.º Note: |
| Sources |
|