Name | Jules Frances NOZAIC | |
Born | 14 Apr 1911 | Rose Hill, Plaines Wilhems, Mauritius |
Gender | Male | |
Died | 11 Jan 1971 | Chadstone, Victoria, Australia |
Buried | Springvale Botanical Cemetery, Springvale, Victoria, Australia | |
Person ID | I506022 | Our Heritage |
Last Modified | 9 Jul 2020 |
Family | Marie Zélie Myriam ARNULPHY, b. 9 May 1924, Mahébourg, Grand Port, Mauritius , d. 31 Jul 2009, Brisbane, Queensland, Australia (Age 85 years) | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501690 | Group Sheet | Family Chart |
Documents | Birth Index | |
Death Index Jules Frances Nozaic Gender: Male Birth: Circa 1912 Age: 59 Death: 1971 Chadstone, Victoria, Australia Father: NEW INFOAmand Franci Nozaic Mother: NEW INFOMarie Julie Charoux Registration #: 00841 |
Sources |
|