| Name | Jose GONCALVES JARDIM | |
| Born | Abt 1770 | Estreito da Calheta, Madeira, Portugal |
| Gender | Male | |
| Died | 11 Jun 1817 | Estreito da Calheta, Madeira, Portugal |
| Person ID | I506019 | Our Heritage | Duarte Branch, Pita Branch |
| Last Modified | 11 Nov 2021 | |
| Father | ** Matias MANUEL | |
| Mother | ** Margarida RODRIGUES | |
| Family ID | F189 | Group Sheet | Family Chart |
| Family | Francisca Rosa DE JESUS, b. 1770, Estreito da Calheta, Madeira, Portugal | |||||
| Married | 13 Jan 1791 | Estreito da Calheta, Madeira, Portugal |
||||
| Children |
|
|||||
| Last Modified | 18 Nov 2020 | |||||
| Family ID | F501689 | Group Sheet | Family Chart | ||||
| Documents | Marriage Record | |
| Marriage Index Date: 1791 Place: Paróquia do Estreito da Calheta HUSBAND: José Gonçalves Jardim WOMAN: Francisca Rosa Book: 1064 Leaf: 59 Note: |
| Notes |
|
| Sources |
|