| Name | Antónia MARIA | |
| Born | 1770 | Estreito da Calheta, Madeira, Portugal |
| Gender | Female | |
| Died | Estreito da Calheta, Madeira, Portugal |
|
| Person ID | I506016 | Our Heritage | Pita Branch, Duarte Branch, Pereira Rosa Branch |
| Last Modified | 29 May 2020 | |
| Father | ** Antonio DIAS, d. Yes, date unknown | |
| Mother | ** Antónia Maria, d. Yes, date unknown | |
| Family ID | F501779 | Group Sheet | Family Chart |
| Family | Luís António DA SILVA, b. 1770, Estreito da Calheta, Madeira, Portugal | |||||
| Married | 1790 | Estreito da Calheta, Madeira, Portugal |
||||
| Children |
|
|||||
| Last Modified | 10 Feb 2020 | |||||
| Family ID | F501687 | Group Sheet | Family Chart | ||||
| Documents | Marriage Index Date: 1790 Place: Paróquia do Estreito da Calheta HUSBAND: Luís António da Silva WOMAN: Antónia Maria Rosa Book: 1064 Leaf: 57 v.º Note: | |
| Marriage Record | ||
| Marriage Record |
| Sources |
|