| Name | Domingos GONCALVES JARDIM | |
| Born | 6 Mar 1791 | Estreito da Calheta, Madeira, Portugal |
| Gender | Male | |
| Died | Estreito da Calheta, Madeira, Portugal |
|
| Person ID | I506011 | Our Heritage | de Meneses Branch |
| Last Modified | 11 Nov 2021 | |
| Father | ** Manuel GONCALVES JARDIM, b. Estreito da Calheta, Madeira, Portugal | |
| Mother | ** Francisca RODRIGUES PONTE, b. 1760, Prazeres, Madeira, Portugal | |
| Family ID | F501686 | Group Sheet | Family Chart |
| Family | Antónia DE JESUS, b. Estreito da Calheta, Madeira, Portugal | |||
| Married | 6 Sep 1821 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501685 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Baptism Record |
| Notes |
|
| Sources |
|