Name | ***Manuel António TEIXEIRA | |
Born | Estreito da Calheta, Madeira, Portugal | |
Gender | Male | |
Died | Estreito da Calheta, Madeira, Portugal | |
Person ID | I505993 | Our Heritage | de Meneses Branch |
Last Modified | 24 Oct 2021 |
Father | Agostinho António TEIXEIRA, d. Yes, date unknown | |
Mother | Clara Maria DA ASCENSAO, d. Yes, date unknown | |
Married | 1783 | Estreito da Calheta, Madeira, Portugal |
Family ID | F502219 | Group Sheet | Family Chart |
Family | Maria DA GRAÇA, b. Estreito da Calheta, Madeira, Portugal , d. Bef 10 Jun 1852, Estreito da Calheta, Madeira, Portugal | |
Married | 1817 | |
Last Modified | 24 Oct 2021 | |
Family ID | F501676 | Group Sheet | Family Chart |
Sources |
|