Name | Maria Rosa DE JESUS | |
Gender | Female | |
Died | Estreito da Calheta, Madeira, Portugal | |
Person ID | I505992 | Our Heritage | de Meneses Branch |
Last Modified | 29 May 2020 |
Father | Jose GONCALVES JARDIM, b. Abt 1770, Estreito da Calheta, Madeira, Portugal , d. 11 Jun 1817, Estreito da Calheta, Madeira, Portugal (Age 47 years) | |
Mother | Francisca Rosa DE JESUS, b. 1770, Estreito da Calheta, Madeira, Portugal , d. 26 Apr 1815, Estreito da Calheta, Madeira, Portugal (Age 45 years) | |
Married | 13 Jan 1791 | Estreito da Calheta, Madeira, Portugal |
Family ID | F501689 | Group Sheet | Family Chart |
Family | Francisco SARDINHA DUARTE, b. 1790, Estreito da Calheta, Madeira, Portugal , d. Estreito da Calheta, Madeira, Portugal | |||||
Children |
|
|||||
Last Modified | 22 Oct 2021 | |||||
Family ID | F501675 | Group Sheet | Family Chart |
Documents | Marriage Record |
Sources |
|