| Name | Isabel FRANCISCA | |
| Born | 24 Feb 1780 | Estreito da Calheta, Madeira, Portugal |
| Gender | Female | |
| Died | Estreito da Calheta, Madeira, Portugal |
|
| Person ID | I505990 | Our Heritage | de Meneses Branch |
| Last Modified | 11 Jan 2021 | |
| Father | ** Manuel GONCALVES JARDIM, b. Estreito da Calheta, Madeira, Portugal | |
| Mother | ** Francisca RODRIGUES PONTE, b. 1760, Prazeres, Madeira, Portugal | |
| Family ID | F501686 | Group Sheet | Family Chart |
| Family | Antonio GOMES, b. Abt 1802, Estreito da Calheta, Madeira, Portugal | |||
| Married | 1822 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F501674 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Date: 1822 Local: Paróquia do Estreito da Calheta HUSBAND: António Gomes WOMAN: Isabel Francisca Book: 1065 Leaf: 116 v.º Note: | |
| Marriage Record | ||
| Baptism Record | ||
| Baptism Record |
| Sources |
|