Name | Mary Anne WHICHELLO | |
Christened | 15 Apr 1842 | Cowbridge, Glamorgan, Wales |
Gender | Female | |
Died | 31 Jan 1906 | Port Fairy, Victoria, Australia |
Person ID | I504287 | Our Heritage | Cutting Family Branch |
Last Modified | 17 Dec 2020 |
Father | William WHICHELLO, b. Abt 1821, d. 1891 (Age 70 years) | |
Mother | Hannah TUCK, b. 1817, Hungerford, Berkshire, England , d. 1848, Bridgend, England (Age 31 years) | |
Married | 11 Mar 1832 | Marlborough, St Mary the Virgin, Wiltshire, England |
Family ID | F478 | Group Sheet | Family Chart |
Family | John CUTTING, b. 2 Jul 1843, Bermondsey, London, England , d. 1930, Footscray, Victoria, Australia (Age 86 years) | |||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F501252 | Group Sheet | Family Chart |
Documents | Baptism Index | |
Probate Index Mary A Cutting Residence: Port Fairy, Victoria, Australia Death: Jan 31 1906 Occupation: Married Nature of grant: P Date of grant: Apr 19 1906 | ||
Death Index Name: Mary Ann Cutting Estimated Birth Year: abt 1850 Registration Year: 1906 Registration Quarter: Apr-May-Jun Age at Death: 56 Registration District: Edmonton Parishes for this Registration District: View Ecclesiastical Parishes associated with this Registration District Inferred County: Middlesex Volume: 3a Page: 238 | ||
Pension Index Name: Mary Ann Cutting Gender: Female Residence Place: Battersea S. W. Relation to Soldier: Mother Title: WWI Pension Record Cards and Ledgers Description: PRC Ledgers Next of Kin: Name Relation to Soldier Alfred Cutting Mary Ann Cutting Mother | ||
1871 Census Name: Mary Ann Cutting Age: 27 Estimated Birth Year: 1844 Relation: Wife Gender: Female Where born: St Georges Surrey England Civil Parish: St George the Martyr Southwark Ecclesiastical parish: St George the Martyr County/Island: London Country: England Registration District: St Saviour Southwark Sub-registration District: Borough Road ED, institution, or vessel: 10 Household Schedule Number: 219 Piece: 604 Folio: 17 Page Number: 34 Household Members: Name Age John Cutting 32 Mary Ann Cutting 27 William Cutting 7 John Cutting 5 Alfred Cutting 3 Charles Cutting 1 | ||
1871 Census Name: John Cutting Age: 32 Estimated Birth Year: 1839 Relation: Head Gender: Male Where born: Ipswich Suffolk England Civil Parish: St George the Martyr Southwark Ecclesiastical parish: St George the Martyr County/Island: London Country: England Registration District: St Saviour Southwark Sub-registration District: Borough Road ED, institution, or vessel: 10 Household Schedule Number: 219 Piece: 604 Folio: 17 Page Number: 34 Household Members: Name Age John Cutting 32 Mary Ann Cutting 27 William Cutting 7 John Cutting 5 Alfred Cutting 3 Charles Cutting 1 |