Name | Marguerite GAZON | |
Born | 16 Sep 1703 | Renne, Ile et Villaine, Bretagne, France |
|
||
Gender | Female | |
Died | 1779 | |
Buried | 26 Nov 1779 | |
Person ID | I503086 | Our Heritage | Fayd'herbe de Maudave Branch |
Last Modified | 9 Nov 2020 |
Father | Sébastien GAZON, b. 2 Mar 1661, Rennes, Ille-et-Vilaine, Bretagne, France , d. 1733, Rennes, Ille-et-Vilaine, Bretagne, France (Age 71 years) | |
Mother | Marguerite GALPIN, d. Abt 1744, France | |
Married | 28 Jul 1717 | Rennes, Ille-et-Vilaine, Bretagne, France |
Family ID | F542 | Group Sheet | Family Chart |
Family | Jean René GARDIN DE LA GLESTIÈRE, b. Bef 1707, Renne, Ile et Villaine, Bretagne, France , d. 1781, Renne, Ile et Villaine, Bretagne, France (Age > 74 years) | |||
Married | 12 Jun 1725 | St Germain En Laye, France | ||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F500927 | Group Sheet | Family Chart |
Documents | Marriage Index | |
Death Index | ||
Marriage Record Type of Document : Parish Certificate of Marriage Date : June 12, 1725 Place : Paroisse Saint Germain - Rennes (Ille-et-Vilaine, France) Source : Registre Paroissial 1724 Last Name : GARDIN de la GLESTIÈRE Jean René & GAZON Marguerite | ||
Baptism Index Name: Marguerite Jeanne Josèphe Gazon Record Type: Baptême (Baptism) Baptism Date: 16 sept. 1703 (16 Sep 1703) Baptism Place: Rennes, Ille-et-Vilaine, Bretagne, France Compiler: ABGH Parchemin Notes: GAZON Marguerite Jeanne Josèphe, 16 09 1703 | ||
Burial Index Name: Marguerite Gazn Record Type: Enterrement (Burial) Death Date: abt 1779 Death Place: France Burial Date: 26 nov. 1779 Burial Place: Rennes, Ille-et-Vilaine, Bretagne, France Compiler: ABGH Parchemin Notes: GAZON Marguerite, ép. de GARDIN DE LA GLETIERE Jean, 26 11 1779 |
Sources |
|