| Name | Richard Drayton CHEESE | |
| Born | St George in the East, Tower Hamlets, England |
|
| Christened | 13 Aug 1848 | St George in the East, Tower Hamlets, England |
| Gender | Male | |
| Died | Jul 1889 | Sydney, New South Wales, Australia |
| Person ID | I502060 | Our Heritage | Cheese Branch |
| Last Modified | 12 Dec 2020 | |
| Father | Edward William CHEESE, b. Abt 1805, England | |
| Mother | Harriet Caroline PAINTER, b. Abt 24 Aug 1808, St Marylebone, Middlesex, England | |
| Married | 2 Sep 1827 | St. Botolph Aldgate, London, England |
| Family ID | F501089 | Group Sheet | Family Chart |
| Family | Ada ann GREENLEES, b. Abt 1855, d. Abt 1903 (Age 48 years) | |||||||||
| Married | 31 Dec 1873 | Footscray, Victoria, Australia |
||||||||
| Children |
|
|||||||||
| Last Modified | 20 Jun 2020 | |||||||||
| Family ID | F500698 | Group Sheet | Family Chart | ||||||||
| Documents | Baptism Record Name: Richard Drayton Cheese Gender: Male Record Type: Baptism Baptism Date: 13 Aug 1848 Baptism Place: St George in the East, Tower Hamlets, England Father: Edward William Cheese Mother: Caroline Cheese Register Type: Parish Registers | |
| Marriage Index Name: Richard Drayton Cheese Gender: Male Marriage Registration Year: 1873 Marriage Registration Place: Victoria, Australia Spouse: Ada Ann Greenlees Reference Number: 3784 | ||
| Coroners Inquest Name: Richard Cheese Birth Year: abt 1845 Birth Place: England Death Year: Abt 1889 Death Place: Sydney Inquest Date: 29 Jul 1889 Inquest Place: Sydney Age: 44 | ||
| Death Index Name: Richard Cheese Death Date: 1889 Death Place: New South Wales Father's Name: William Mother's Name: Caroline Registration Year: 1889 Registration Place: Sydney, New South Wales Registration Number: 1243 | ||
| Morgue Register Name: Richard Cheese Age: 44 Birth Year: abt 1845 Birth Place: England Death Date or Date Found: 27 Jul 1889 Death Place: Sydney, New South Wales, Australia | ||
| Passenger list Name: Richard Cheese Nationality: English Arrival Age: 14 Birth Date: abt 1844 Departure Place: Gravesend Arrival Date: 13 Aug 1858 Arrival Place: Melbourne, Australia Ship: Kent |
| Notes |
|