Name | Charles Henry LATHAM | |
Born | Abt 1849 | Lambeth, London, England |
Gender | Male | |
Died | 1934 | |
Person ID | I501346 | Our Heritage | Latham Family Branch |
Last Modified | 11 Nov 2020 |
Father | William LATHAM, b. Abt 1811, Leatherhead, Surrey, England | |
Mother | Jane, b. Abt 1812, Crooksbury, Somerset, England | |
Family ID | F132 | Group Sheet | Family Chart |
Family | Louise RAINBOW, b. Abt 1855, Hammersmith, Middlesex, London , d. Yes, date unknown | |||||||
Married | 1879 | Fulham, London, England | ||||||
Children |
|
|||||||
Last Modified | 25 May 2020 | |||||||
Family ID | F500599 | Group Sheet | Family Chart |
Documents | 1901 Census | |
Baptism Record | ||
Marriage Index | ||
1861 Census | ||
Census | ||
1861 Census Name: Charles Henry Latham Age: 11 Estimated birth year: 1850 Relation: Son Father's name: William Latham Mother's name: Jane Latham Gender: Male Where born: Lambeth, Surrey, England Civil Parish: Kensington St Mary Abbott Ecclesiastical parish: St Mary Abbott Town: Kensington County/Island: Middlesex Country: England | ||
Marriage Record | ||
1851 Census | ||
1901 Census Charles H Latham Gender: Male Birth: Circa 1849 Lambeth, London Residence: 1901 31 Wilton RD, Hammersmith, London, England Age: 52 Marital status: Widower Occupation: NEW INFODecorator (House) Employed: Worker Working at home: No Number of rooms: 3 Children: Edith B Latham Lilian M Latham | ||
Baptism Index Charles Henry Latham Gender: Male Christening: May 20 1849 St. Mary's, Lambeth, Surrey, England Residence: NEW INFO Lambeth, Surrey, England Father: William Latham Mother: Jane Indexing Project (Batch) Number: I01672-5 System Origin: England-EASy GS Film number: 1041632 Reference ID: item 1 p 86 | ||
1871 census Name: Charles Latham Age: 21 Estimated Birth Year: 1850 Relation: Lodger Gender: Male Where born: London Middlesex England Civil Parish: Kensington Ecclesiastical parish: St George County/Island: London Country: England Registration District: Kensington Sub-registration District: Kensington Town ED, institution, or vessel: 13a Household Schedule Number: 133 Piece: 33 Folio: 58 Page Number: 19 Household Members: Name Age Sarah Smith 57 Jane Brightwell 27 Mary Ann Brightwell 13 Annie Comb 11/12 Edward Gould 22 Charles Latham 21 | ||
1891 Census Name: Charles H Latham Gender: Male Age: 42 Relationship: Head Birth Year: 1849 Spouse: Louisa Latham Child: Amy F L Latham Edith B Latham Lillian M Latham Birth Place: Lambeth, London, England Civil Parish: Hammersmith Ecclesiastical parish: St Luke Residence Place: Hammersmith, London, England Registration District: Fulham Sub registration district: St Paul Hammersmith ED, Institution or Vessel: 43 Neighbors: View others on page Piece: 42 Folio: 15 Household Members: Name Age Charles H Latham 42 Louisa Latham 36 Amy F L Latham 10 Edith B Latham 7 Lillian M Latham 5 | ||
Death Index Name: Charles H Latham Death Age: 86 Birth Date: abt 1848 Registration Date: Apr 1934 [May 1934] [Jun 1934] Registration Quarter: Apr-May-Jun Registration District: Brentford Inferred County: Middlesex Volume: 3a Page: 133 |