| Name | John KINGDON | |
| Born | North Molton, Devon, England |
|
| Christened | 29 Mar 1764 | North Molton, Devon, England |
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I501262 | Our Heritage | Hooper Family Branch |
| Last Modified | 11 May 2020 | |
| Father | John KINGDON, b. North Molton, Devon, England | |
| Mother | Joan BARROW, b. 1744, North Molton, Devon, England | |
| Married | 6 Apr 1759 | North Molton, Devon, England |
| Family ID | F500570 | Group Sheet | Family Chart |
| Family | Mary Grace LOCK, b. Circa 1860, Sydenham Damarell, Devon, England | |||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F500569 | Group Sheet | Family Chart | ||
| Documents | Baptism Index Name: John Kingdon Gender: Male Baptism Date: 29 Mar 1764 Baptism Place: North Molton,Devon,England Father: John Kingdon Mother: Joan FHL Film Number: 917207 | |
| Marriage Index Name: John Kingdon Gender: Male Marriage Date: 7 Jun 1788 Marriage Place: North Molton,Devon,England Spouse: Grace Lock FHL Film Number: 917208 |
| Sources |
|