Name | Pélagie Gilette GARDIN DE LA GLESTIÈRE | |
Born | 10 Sep 1729 | Pace, France |
|
||
Christened | 7 Jun 1730 | |
Gender | Female | |
Died | 27 Mar 1787 | Paris, France |
Person ID | I501180 | Our Heritage | Fayd'herbe de Maudave Branch |
Last Modified | 3 Dec 2020 |
Father | Jean René GARDIN DE LA GLESTIÈRE, b. Bef 1707, Renne, Ile et Villaine, Bretagne, France , d. 1781, Renne, Ile et Villaine, Bretagne, France (Age > 74 years) | |
Mother | Marguerite GAZON, b. 16 Sep 1703, Renne, Ile et Villaine, Bretagne, France , d. 1779 (Age 75 years) | |
Married | 12 Jun 1725 | St Germain En Laye, France |
Family ID | F500927 | Group Sheet | Family Chart |
Family | Clement Nicolas D'EMMEREZ DE CHARMOY, b. 6 Nov 1698, Port Louis, Mauritius , d. 1767, Paris, France (Age 68 years) | |||
Married | 18 May 1750 | Paris, France | ||
|
||||
Children |
|
|||
Last Modified | 10 Feb 2020 | |||
Family ID | F500527 | Group Sheet | Family Chart |
Documents | Death Record | |
Marriage Index Name: CHARMOY Clément Nicolas Emmerez Marriage Date: 18 mai 1750 (18 May 1750) Marriage Place: Rennes, Ille-et-Vilaine, Bretagne, France Compiler: ABGH Parchemin Notes: EMMEREZ DE CHARMOY Clément Nicolas, x GARDIN DE LA GLESTIERE Pélagie Gillette, (X Ps Notre Dame, Auteuil), (Transcrit 2 mois plus tard), 18 05 1750 Spouse: Pélagie Gillette Gardin DE LA Glestiere | ||
Baptism Index Name: GLETIERE Pélagie Gillette Gardin DE LA Record Type: Baptême (Baptism) Baptism Date: 7 juin 1730 (7 Jun 1730) Baptism Place: Rennes, Ille-et-Vilaine, Bretagne, France Compiler: ABGH Parchemin Notes: GARDIN DE LA GLETIERE Pélagie Gillette, 07 06 1730 |
Sources |
|