
| Name | Marie Angélique ANDRÉ | |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I500997 | Our Heritage | Fayd'herbe de Maudave Branch, Jauffret Branch |
| Last Modified | 10 Feb 2020 | |
| Father | Prénom Inconnu ANDRÉ, d. Yes, date unknown | |
| Mother | Jeanne VOISIN DE LA BOISANDRÉ, d. Yes, date unknown | |
| Family ID | F500426 | Group Sheet | Family Chart |
| Family | François LE GENTIL, d. Yes, date unknown | |||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F500424 | Group Sheet | Family Chart | ||