| Name | Charlotte AQUART | |
| Born | Bordeaux, Gironde, Aquitaine, France |
|
| Christened | 22 Mar 1759 | Bordeaux, Gironde, Aquitaine, France |
| Gender | Female | |
| Died | Yes, date unknown | |
| Person ID | I500149 | Our Heritage | Mamet Branch |
| Last Modified | 27 Oct 2021 | |
| Father | Jean AQUART | |
| Mother | Jeanne GOYTTE | |
| Family ID | F477 | Group Sheet | Family Chart |
| Family | Antoine PIGNÉGUY, d. Yes, date unknown | |||
| Married | 17 May 1775 | Bordeaux, Gironde, Aquitaine, France |
||
| Children |
|
|||
| Last Modified | 15 Jul 2020 | |||
| Family ID | F500061 | Group Sheet | Family Chart | ||
| Documents | Marriage Index | |
| Baptism Record | ||
| Marriage Record |
| Sources |
|