| Name | Marie Hyacinthe CHARPENTIER | |
| Born | Nantes, Loire Atlantique, Pays-de-Loire, France |
|
| Gender | Female | |
| Died | 15 Oct 1803 | Mauritius |
| Person ID | I500133 | Our Heritage | Mamet Branch |
| Last Modified | 12 Mar 2020 | |
| Family | Jean Dit La Gratte MAMET, b. 21 Sep 1729, Carennac, France | |||
| Married | 28 Sep 1779 | Flacq, Mauritius |
||
| Children |
|
|||
| Last Modified | 10 Feb 2020 | |||
| Family ID | F500053 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Antoine MAMET Marriage : The 19th of March 1805 , at Flacq (Centre De Flacq, Flacq District, Île Maurice) Father Jean Dit Lagratte MAMET Mother Marie Hyacinthe CHARPENTIER Spouse Eugénie TERREUX |
| Sources |