| Name | Domingos LUíS | |
| Gender | Male | |
| Person ID | I482 | Our Heritage | Fernandes Branch |
| Last Modified | 19 Dec 2020 | |
| Father | Joao LUIS | |
| Mother | Maria NUNES | |
| Married | 1684 | Ponta do Pargo, Madeira, Portugal |
| Family ID | F177 | Group Sheet | Family Chart |
| Family | Maria RIBEIRO | |||
| Married | 1738 | Ponta do Pargo, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 17 Dec 2020 | |||
| Family ID | F191 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1738 Local: Paróquia da Ponta do Pargo MARIDO: Domingos Luís Pai: Mãe: MULHER: Maria Ribeiro Pai: Mãe: Livro: 1116 Folha: 17 Obs: | |
| Marriage Record |
| Sources |
|