| Name | Joao LUIS | |
| Gender | Male | |
| Person ID | I476 | Our Heritage | Fernandes Branch |
| Last Modified | 19 Dec 2020 | |
| Father | Luis ALVES | |
| Mother | Maria RODRIGUES | |
| Married | 1579 | Ponta do Sol, Madeira, Portugal |
| Family ID | F192 | Group Sheet | Family Chart |
| Family | Maria NUNES | |||
| Married | 1684 | Ponta do Pargo, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 19 Dec 2020 | |||
| Family ID | F177 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1684 Local: Paróquia da Ponta do Pargo MARIDO: João Luís Pai: Mãe: MULHER: Maria Nunes Pai: Mãe: Livro: 1115 Folha: 45 Obs: |