| Name | Domingos DA COSTA | |
| Gender | Male | |
| Person ID | I473 | Our Heritage | da Silva Branch |
| Last Modified | 4 Jun 2020 | |
| Father | ** Bartolomeu GONCALVES | |
| Mother | ** Ana | |
| Family ID | F233 | Group Sheet | Family Chart |
| Family | Catarina GONçALVES | |||
| Married | 1683 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 4 Jun 2020 | |||
| Family ID | F231 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Date: 1683 Place: Paróquia do Estreito da Calheta HUSBAND: Domingos da Costa WOMAN: Catarina Gonçalves Book: 1061 Leaf: 110 v.º Note: | |
| Marriage Record |
| Sources |
|