| Name | Domingos AFONSO | |
| Gender | Male | |
| Person ID | I435 | Our Heritage | da Silva Branch |
| Last Modified | 11 Jun 2020 | |
| Father | António AFONSO | |
| Mother | Maria FERNANDES | |
| Married | 1736 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F213 | Group Sheet | Family Chart |
| Family | Isabel CORREIA | |||
| Married | 1771 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 2 Jun 2020 | |||
| Family ID | F212 | Group Sheet | Family Chart | ||
| Documents | Marriage Record Data: 1771 Local: Paróquia de Fajã da Ovelha MARIDO: Domingos Afonso MULHER: Isabel Correia Livro: 1094 Folha: 8 Obs: | |
| Marriage Record |
| Sources |
|