| Name | Maria DE SOUSA | |
| Gender | Female | |
| Person ID | I430 | Our Heritage | Menezes Branch |
| Last Modified | 12 Jul 2020 | |
| Father | Francisco GOMES MASCARENHAS | |
| Mother | Living | |
| Family ID | F465 | Group Sheet | Family Chart |
| Family | Simão DA SILVA | |||
| Married | 1727 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 1 Jun 2020 | |||
| Family ID | F209 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1727 Local: Paróquia de Fajã da Ovelha MARIDO: Simão da Silva MULHER: Maria de Sousa Livro: 1092 Folha: 95 Obs: | |
| Marriage Record |
| Notes |
|
| Sources |
|