| Name | Joana FERNANDES | |
| Born | Prazeres, Madeira, Portugal |
|
| Gender | Female | |
| Person ID | I381 | Our Heritage | da Silva Branch |
| Last Modified | 9 Jan 2021 | |
| Father | Manuel DE AGRELA | |
| Mother | Joana FERNANDES | |
| Married | 1675 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F373 | Group Sheet | Family Chart |
| Family | Jose PEREIRA ROSA | |||
| Married | 1730 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 1 Jan 2021 | |||
| Family ID | F184 | Group Sheet | Family Chart | ||
| Documents | Marriage Index Data: 1730 Local: Paróquia do Estreito da Calheta MARIDO: José Pereira Pai: Mãe: MULHER: Joana Fernandes Pai: Mãe: Livro: 1062 Folha: 84 Obs: | |
| Marriage Record |
| Sources |
|