Name | Jane | |
Born | Abt 1812 | Crooksbury, Somerset, England |
Gender | Female | |
Person ID | I287 | Our Heritage | Latham Family Branch |
Last Modified | 29 Oct 2020 |
Family | William LATHAM, b. Abt 1811, Leatherhead, Surrey, England | |||
Children |
|
|||
Last Modified | 19 Apr 2020 | |||
Family ID | F132 | Group Sheet | Family Chart |
Documents | 1861 Census | |
Census | ||
1861 Census Name: Charles Henry Latham Age: 11 Estimated birth year: 1850 Relation: Son Father's name: William Latham Mother's name: Jane Latham Gender: Male Where born: Lambeth, Surrey, England Civil Parish: Kensington St Mary Abbott Ecclesiastical parish: St Mary Abbott Town: Kensington County/Island: Middlesex Country: England | ||
1851 census Name: Jane Latham Age: 39 Estimated Birth Year: abt 1812 Relation: Wife Spouse's Name: William Latham Gender: Female Where born: Hinton St Georges, Somerset, England Civil Parish: Lambeth Ecclesiastical parish: Lambeth St Mary Princes Road Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish County/Island: Surrey Country: England Street Address: Occupation: Condition as to marriage: Disability: View image Registration District: Lambeth Sub-registration District: Lambeth Church Second ED, institution, or vessel: 08 Neighbors: View others on page Household Schedule Number: 75 Piece: 1572 Folio: 158 Page Number: 15 Household Members: Name Age William Latham 39 Jane Latham 39 Elizabeth Latham 6 Sarah Ann Latham 4 Charles Hj Latham 2 Sarah Ann Pugh 32 | ||
1881 census Name: Jane Latham Age: 70 Estimated Birth Year: abt 1811 Relationship to Head: Lodger (Head) (Lodger) Gender: Female Where born: St George Hinton, Somerset, England Civil Parish: Kensington County/Island: London Country: England Street Address: 12 St Anns Rd Marital status: Widow Education: Employment status: View image Occupation: Nurse Registration District: Kensington Sub registration district: Kensington Town ED, institution, or vessel: 30d Neighbors: View others on page Piece: 32 Folio: 52 Page Number: 53 Household Members: Name Age Albert Bircher 22 Martha Bircher 21 Jane Latham 70 John Taylor 37 |
Sources |
|