| Name | Jean HAMONEAU | |
| Born | Dol De Bretagne, France |
|
| Gender | Male | |
| Died | Yes, date unknown | |
| Person ID | I236 | Our Heritage | Coutanceau Branch |
| Last Modified | 12 Apr 2020 | |
| Father | Joseph HAMONEAU, b. 3 Aug 1705, Saint-Solen, Côtes-du-Nord, Bretagne, France | |
| Mother | Jeanne DELAVIGNE, d. 24 Oct 1779, Saint-Solen, Côtes-du-Nord, Bretagne, France | |
| Married | 30 Jan 1731 | Saint-Solen, Côtes-du-Nord, Bretagne, France |
| Family ID | F108 | Group Sheet | Family Chart |
| Family | Michelle DUPUY, b. 7 Jun 1761, Port Louis, Mauritius | |||
| Children |
|
|||
| Last Modified | 12 Apr 2020 | |||
| Family ID | F107 | Group Sheet | Family Chart | ||
| Documents | Marriage Index |
| Sources |
|