| Name | Maria DO Ó | |
| Gender | Female | |
| Person ID | I1829 | Our Heritage |
| Last Modified | 2 Dec 2021 | |
| Father | Rodrigo GONçALVES | |
| Mother | Domingas DIAS | |
| Married | 1651 | Fajã da Ovelha, Madeira, Portugal |
| Family ID | F804 | Group Sheet | Family Chart |
| Family | Domingos CALDEIRA | |||
| Married | 1686 | Fajã da Ovelha, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 2 Dec 2021 | |||
| Family ID | F803 | Group Sheet | Family Chart | ||
| Documents | Marriage Index |