| Name | Maria DE SEQUEIRA JARDIM | |
| Gender | Female | |
| Person ID | I1805 | Our Heritage |
| Last Modified | 26 Oct 2021 | |
| Father | Joao RODRIGUES | |
| Mother | Teodora Maria DE SEQUEIRA | |
| Married | 1727 | Estreito da Calheta, Madeira, Portugal |
| Family ID | F798 | Group Sheet | Family Chart |
| Family | João DE FREITAS DOS SANTOS | |||
| Married | 1765 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 26 Oct 2021 | |||
| Family ID | F796 | Group Sheet | Family Chart | ||
| Documents | Marriage Record | |
| Marriage Record |
| Sources |
|