Name | Antonia Maria DE SEQUEIRA | |
Gender | Female | |
Person ID | I1798 | Our Heritage |
Last Modified | 26 Oct 2021 |
Father | João DE FREITAS DOS SANTOS | |
Mother | Maria DE SEQUEIRA JARDIM | |
Married | 1765 | Estreito da Calheta, Madeira, Portugal |
Family ID | F796 | Group Sheet | Family Chart |
Family | Antonio GONCALVES SALGADO, b. Estreito da Calheta, Madeira, Portugal | |||
Married | 1793 | Estreito da Calheta, Madeira, Portugal | ||
Children |
|
|||
Last Modified | 26 Oct 2021 | |||
Family ID | F791 | Group Sheet | Family Chart |
Documents | Marriage Record | |
Marriage Record |
Notes |
|
Sources |
|