| Name | Antonio GONCALVES SALGADO | |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Gender | Male | |
| Person ID | I1797 | Our Heritage |
| Last Modified | 6 Mar 2022 | |
| Father | Antonio GONCALVES | |
| Mother | Maria TEIXEIRA | |
| Family ID | F795 | Group Sheet | Family Chart |
| Family | Antonia Maria DE SEQUEIRA | |||
| Married | 1793 | Estreito da Calheta, Madeira, Portugal |
||
| Children |
|
|||
| Last Modified | 26 Oct 2021 | |||
| Family ID | F791 | Group Sheet | Family Chart | ||
| Documents | Marriage Record |
| Sources |
|