Januario RODRIGUES FOGAREU |
| Born | 1814 | Faja Da Ovelha, Madeira |
| Christened | 30 Oct 1814 | |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 22 Nov 1838 | Fajã da Ovelha, Madeira, Portugal |
| Father | Antonio RODRIGUES FOGAREU | F502564 Group Sheet | |
| Mother | Antonia RODRIGUES | F502564 Group Sheet | |
Maria DE JESUS |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Father | Antonio RODRIGUES LECA | F502565 Group Sheet | |
| Mother | Antonia Maria DE JESUS | F502565 Group Sheet | |
Maria DE JESUS |
| Born | 1839 | Prazeres, Madeira, Portugal |
| Died | 14 Oct 1904 | Prazeres, Madeira, Portugal |
| Buried | ||
| Spouse | Manuel SARDINHA DUARTE / FERNANDES | F501906 | |
| Married | 1871 | Prazeres, Madeira, Portugal |
Child 2 | MaleManuel RODRIGUES FOGAREU |
| Born | 1844 | Faja Da Ovelha, Madeira |
| Christened | 8 Jul 1844 | Faja Da Ovelha, Madeira |
| Died | ||
| Buried |
Child 3 | FemaleRosa DE JESUS |
| Born | 1841 | Faja Da Ovelha, Madeira |
| Christened | 13 Oct 1841 | Faja Da Ovelha, Madeira |
| Died | ||
| Buried |
Child 4 | FemaleHilária DE JESUS |
| Born | 1847 | Faja Da Ovelha, Madeira |
| Christened | 18 Jan 1847 | Faja Da Ovelha, Madeira |
| Died | ||
| Buried |