Agostinho António TEIXEIRA |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Died | 1960 | |
| Buried | ||
| Married | 6 Mar 1905 | Estreito da Calheta, Madeira, Portugal |
| Father | ||
| Mother | ||
Virginia DE JESUS |
| Born | 1884 | |
| Christened | 15 Dec 1884 | |
| Died | 24 Jun 1969 | Estreito da Calheta, Madeira, Portugal |
| Buried | ||
| Father | Manuel SARDINHA DUARTE | F501718 Group Sheet | |
| Mother | Francisca Isidra PITA | F501718 Group Sheet | |
Child 1 | MaleManuel Nascimento TEIXEIRA |
| Born | 1906 | Estreito da Calheta, Madeira, Portugal |
| Christened | 30 Dec 1906 | Estreito da Calheta, Madeira, Portugal |
| Died | 1908 | Estreito da Calheta, Madeira, Portugal |
| Buried |
Francisco TEIXEIRA |
| Born | 1908 | Estreito da Calheta, Madeira, Portugal |
| Christened | 29 Nov 1908 | Estreito da Calheta, Madeira, Portugal |
| Died | 1909 | Estreito da Calheta, Madeira, Portugal |
| Buried |
Agostinho Antonio TEIXEIRA |
| Born | 1910 | Estreito da Calheta, Madeira, Portugal |
| Christened | 19 Jun 1910 | Estreito da Calheta, Madeira, Portugal |
| Died | ||
| Buried | ||
| Spouse | Umbelina DE JESUS | F482 | |
| Married | 15 Jun 1935 | Cahleta |
António TEIXEIRA |
| Born | 1918 | |
| Christened | 1918 | |
| Died | ||
| Buried | ||
| Spouse | Maria CONCEIçãO | F473 | |
| Married | 18 Nov 1940 | Cahleta |
Child 5 | FemaleFrancisca PITA TEIXEIRA |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Jorge GONçALVES PEDRO | F602 | |
| Married | 1955 | |
Domingas PITA TEIXEIRA |
| Born | 23 Nov 1922 | |
| Died | 3 Jan 1989 | Bloemfontein |
| Buried | ||
| Spouse | Manuel DE PONTE BRáS | F603 | |
| Married | 1946 | |
Child 7 | FemaleMaria PITA TEIXEIRA |
| Born | ||
| Died | 1991 | |
| Buried | ||
| Spouse | Domingos GOMES NETO | F604 | |
| Married | 1956 | |
Child 8 | FemaleTheresa PITA TEIXEIRA |
| Born | 1926 | |
| Died | 1999 | |
| Buried | ||
| Spouse | Augusto DE AGRELA | F605 | |
| Married | 1947 | |
Child 9 | FemaleMargarida PITA TEIXEIRA |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Manuel PAIVA DE SOUSA | F606 | |
| Married | 1954 | |
Child 10 | FemaleVirgínia Isidra PITA |
| Born | 1913 | |
| Died | 1939 | |
| Buried | ||
| Spouse | Luis SARDINHA JARDIM | F640 | |
| Married | 1937 | |