Father | Male ** António GOMES |
Born | Abt 1748 | Estreito da Calheta, Madeira, Portugal |
Died | Bef 1788 | Estreito da Calheta, Madeira, Portugal |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female ** Ana Maria |
Born | 1748 | Ponta do Pargo, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Male Agostinho GOMES BALANCO |
Born | Abt 1768 | Estreito da Calheta, Madeira, Portugal |
Died | Yes, date unknown | |
Buried | ||
Spouse | Maria TEIXEIRA JOAQUINA | F501942 | |
Married | 9 Jun 1788 | Estreito da Calheta, Madeira, Portugal |