Father | MaleManuel de MENDONCA |
| Born | 1838 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried | ||
| Married | 1858 | Santa Cruz, Maderia, Portugal |
| Father | ||
| Mother | ||
Mother | FemaleJoaquina ROSA |
| Born | Abt 1838 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleAntónio MENDONCA |
| Born | 25 Aug 1861 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried |
Manuel MENDONCA |
| Born | 26 Jun 1864 | Madeira, Portugal |
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Maria de GOUVEIA | F501946 | |
| Married | ||
Child 3 | MaleJoao MENDONCA |
| Born | 24 Feb 1867 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried |
Child 4 | MaleJose MENDONCA |
| Born | 18 Jul 1869 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried |
Child 5 | FemaleJoaquina MENDONCA |
| Born | 28 Apr 1872 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried |
Child 6 | FemaleRosa MENDONCA |
| Born | 28 Dec 1876 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried |
Child 7 | MaleManuel MENDONCA |
| Born | 26 May 1888 | Santa Cruz, Maderia, Portugal |
| Died | Yes, date unknown | |
| Buried |