** Manuel GONCALVES JARDIM |
| Born | Estreito da Calheta, Madeira, Portugal |
|
| Died | Estreito da Calheta, Madeira, Portugal |
|
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
** Francisca RODRIGUES PONTE |
| Born | 1760 | Prazeres, Madeira, Portugal |
| Died | 4 Nov 1805 | Estreito da Calheta, Madeira, Portugal |
| Buried | ||
| Father | ||
| Mother | ||
Maria FRANCISCA |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Manuel NUNES PEREIRA | F501941 | |
| Married | ||
José GONCALVES JARDIM |
| Born | ||
| Died | Yes, date unknown | |
| Buried | ||
| Spouse | Maria PEREIRA | F501940 | |
| Married | 8 Nov 1810 | Estreito da Calheta, Madeira, Portugal |
Isabel FRANCISCA |
| Born | 24 Feb 1780 | Estreito da Calheta, Madeira, Portugal |
| Died | Estreito da Calheta, Madeira, Portugal |
|
| Buried | ||
| Spouse | Antonio GOMES | F501674 | |
| Married | 1822 | Estreito da Calheta, Madeira, Portugal |
Antonio GONCALVES JARDIM |
| Born | 7 Dec 1785 | |
| Died | 18 Dec 1876 | |
| Buried | ||
| Spouse | Maria DOS RAMOS | F501939 | |
| Married | ||
Domingos GONCALVES JARDIM |
| Born | 6 Mar 1791 | Estreito da Calheta, Madeira, Portugal |
| Died | Estreito da Calheta, Madeira, Portugal |
|
| Buried | ||
| Spouse | Antónia DE JESUS | F501685 | |
| Married | 6 Sep 1821 | Estreito da Calheta, Madeira, Portugal |
Francisca |
| Born | 9 Apr 1778 | Estreito da Calheta, Madeira, Portugal |
| Christened | 13 Apr 1778 | Estreito da Calheta, Madeira, Portugal |
| Died | ||
| Buried |
Manuel GONCALVES JARDIM |
| Born | ||
| Died | ||
| Buried | ||
| Spouse | Isabel FRANCISCA | F830 | |
| Married | ||
| Spouse | Mariana ROSA | F831 | |
| Married | ||