![]() Manuel PEREIRA ROSA |
Born | 1745 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Married | 1767 | Santo António, Maderia, Portugal ![]() |
Father | Jose PEREIRA ROSA | F184 Group Sheet | |
Mother | Joana FERNANDES | F184 Group Sheet |
![]() Luzia PEREIRA |
Born | 1747 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Father | ** Domingos GONCALVES | F185 Group Sheet | |
Mother | ** Maria PEREIRA | F185 Group Sheet |
![]() + Antonio PEREIRA ROSA |
Born | 1789 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Spouse | Domingas PEREIRA | F501657 | |
Married | 19 Jun 1809 | Estreito da Calheta, Madeira, Portugal ![]() |
![]() Antonia DE JESUS |
Born | Estreito da Calheta, Madeira, Portugal ![]() |
|
Died | Yes, date unknown | |
Buried |