![]() Antonio Pereira ROSA |
Born | 1824 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Married | 25 Nov 1844 | Estreito da Calheta, Madeira, Portugal ![]() |
Father | Antonio PEREIRA ROSA | F501657 Group Sheet | |
Mother | Domingas PEREIRA | F501657 Group Sheet |
![]() Joaquina FERREIRA |
Born | 1822 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Father | Francisco FERREIRA | F501682 Group Sheet | |
Mother | Josefa DE JESUS | F501682 Group Sheet |
![]() Maria Rosa DE JESUS |
Born | 1845 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Spouse | Luis FERREIRA DA SILVA | F501660 | |
Married | 27 Oct 1872 | Estreito da Calheta, Madeira, Portugal ![]() |
![]() Francisca DE JESUS FERREIRA |
Born | 1849 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | 1932 | Hawaii ![]() |
Buried | ||
Spouse | Manuel RODRIGUES | F809 | |
Married |
![]() + Manuel ROSA FERREIRA |
Born | ||
Died | ||
Buried | ||
Spouse | Maria REBELO | F810 | |
Married | 1875 | São Pedro ![]() |