![]() Jose Francisco de MENESES |
Born | 1786 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | 17 Jan 1826 | Estreito da Calheta, Madeira, Portugal ![]() |
Buried | ||
Married | 20 Nov 1806 | Estreito da Calheta, Madeira, Portugal ![]() |
Father | Jose Francisco DE MENESES | F501742 Group Sheet | |
Mother | Isabel Maria DE FREITAS | F501742 Group Sheet |
![]() Maria Quitéria JARDIM |
Born | 1786 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Father | Alexandre José TEIXEIRA | F502671 Group Sheet | |
Mother | Josefa Maria JARDIM | F502671 Group Sheet |
![]() + Jose Francisco de MENESES |
Born | 1817 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | Estreito da Calheta, Madeira, Portugal ![]() |
|
Buried | ||
Spouse | Francisca DE JESUS | F501669 | |
Married | 1837 | Estreito da Calheta, Madeira, Portugal ![]() |
![]() Francisco MENESES |
Born | 1 Nov 1823 | Estreito da Calheta, Madeira, Portugal ![]() |
Christened | 12 Nov 1823 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | ||
Buried |
![]() Maria MENESES |
Born | 1808 | Estreito da Calheta, Madeira, Portugal ![]() |
Christened | 17 Oct 1808 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | ||
Buried |
![]() Manuel MENESES |
Born | 1807 | Estreito da Calheta, Madeira, Portugal ![]() |
Christened | 2 Feb 1807 | Estreito da Calheta, Madeira, Portugal ![]() |
Died | ||
Buried |